OFFICIAL CALL
January 13, 2026
All Republican Party caucuses for precincts located within Senate District 45 will be held
at the Minnetonka High School, 18301 MN-7, Minnetonka, MN 55345
on Tuesday, February 3, 2026
beginning promptly at 7:00 PM and ending no earlier than 8:00 PM.
Simply text "CAUCUS" to 952-243-2982 and receive updates and reminders in advance of caucus night.
| Precinct No. | Precinct Name (click for detailed map) |
Convener | Room | Delegates (#) | Alternates (#) | Elected Officers | Elected Delegates |
|---|---|---|---|---|---|---|---|
| 0675 | Deephaven P-1 | Tom Madden | 1008* | 5 | 10 | ||
| 0680 | Deephaven P-2 | Tom Madden | 1008* | 7 | 14 | ||
| 0965 | Excelsior P-1 | Kathleen Fowke | 1534* | 6 | 12 | ||
| 1065 | Greenwood P-1 | Kathleen Fowke | 1534* | 3 | 6 | ||
| 1160 | Long Lake P-1 | Anita Secord | 1520 | 6 | 12 | ||
| 2230 | Minnetonka Beach P-1 | Bob Beutler | 1536 | 2 | 4 | ||
| 2110 | Minnetonka W-1 P-E | Joshua Colburn | Forum* | 5 | 10 | ||
| 2115 | Minnetonka W-1 P-F | Wendy Beard | 1007 | 4 | 8 | ||
| 2120 | Minnetonka W-2 P-A | Robby Dube | 1200 | 7 | 14 | ||
| 2125 | Minnetonka W-2 P-B | John Alexander | 1204 | 6 | 12 | ||
| 2130 | Minnetonka W-2 P-C | Joshua Colburn | Forum* | 6 | 12 | ||
| 2135 | Minnetonka W-2 P-D | Joshua Colburn | Forum* | 4 | 8 | ||
| 2140 | Minnetonka W-2 P-E | Joshua Colburn | Forum* | 4 | 8 | ||
| 2145 | Minnetonka W-3 P-A | Joshua Colburn | Forum* | 5 | 10 | ||
| 2150 | Minnetonka W-3 P-B | Joshua Colburn | Forum* | 7 | 14 | ||
| 2155 | Minnetonka W-3 P-C | Ryan Ness | 1302 | 8 | 16 | ||
| 2160 | Minnetonka W-3 P-D | Mark Dillon | 1301 | 8 | 16 | ||
| 2165 | Minnetonka W-3 P-E | Sumner Jones | 1207 | 7 | 14 | ||
| 2185 | Minnetonka W-4 P-A | Joshua Colburn | Forum* | 4 | 8 | ||
| 2240 | Minnetrista P-1A | Elliott Loutsch | 1307 | 10 | 20 | ||
| 2245 | Minnetrista P-2A | Shannon Bruce | 1528 | 3 | 6 | ||
| 2250 | Minnetrista P-3A | Hana Qorri Banks | 1428 | 8 | 16 | ||
| 2255 | Minnetrista P-4A | Mary LeClaire | 1300 | 14 | 28 | ||
| 2260 | Mound P-1 | Joanie Zielinski | 1414* | 8 | 16 | ||
| 2265 | Mound P-2 | Joanie Zielinski | 1414* | 9 | 18 | ||
| 2270 | Mound P-3 | Kathy McEnaney | 1429 | 9 | 18 | ||
| 2275 | Mound P-4 | Susan Chambers | 1310 | 8 | 16 | ||
| 2355 | Orono P-1 | Andrew Clapp | 1404* | 11 | 22 | ||
| 2360 | Orono P-2 | Andrew Clapp | 1404* | 8 | 16 | ||
| 2365 | Orono P-3 | Carl Borg | 1306 | 12 | 24 | ||
| 2780 | Saint Bonifacius P-1 | Brant Schulz | 1500 | 9 | 18 | ||
| 2725 | Shorewood P-1 | Pam McDonald | 1305 | 9 | 18 | ||
| 2730 | Shorewood P-2 | Kathe Ostrom | 1406 | 11 | 22 | ||
| 2735 | Shorewood P-3 | Martin Wellens | 1206 | 5 | 10 | ||
| 2755 | Spring Park P-1 | Ben Rimolde | 1408 | 6 | 12 | ||
| 2900 | Tonka Bay P-1 | Kathleen Fowke | 1534* | 6 | 12 | ||
| 2910 | Wayzata P-1 | Michael Palm | Barge* | 13 | 26 | ||
| 2925 | Woodland | Michael Palm | Barge* | 2 | 4 |
*Shared room to accommodate a shared convener.
All Minnesota Precinct Caucuses are governed by Minn. Stat. §§ 202A.14 to 202A.19 and will be conducted in accordance with other applicable governing documents.
The business to be conducted at each Precinct Caucus includes a preference poll for the office of governor, election of a chair and secretary of the caucus, election of precinct officers as provided by party rules, election of delegates and alternates to congressional and state conventions, and consideration and voting on resolutions.
This call is issued on behalf of the Senate District 45 Republicans by Kathleen Fowke, Chair.
*Rooms assigned based on factors including (a) number of RSVP's, (b) historical attendance. Precincts without a seated chair or designated convener may be combined with other precincts as necessary to ensure everyone has an opportunity to participate.
**Designates precinct caucus consolidated to accommodate convener availability. Contact [email protected] if you may be interested in serving as the Precinct Caucus Chair after your caucus has been legally convened.
Do you like this page?