By finishing in the top two, Simonetti moves on to a head's up election against a seated DFL State Representative in the Special Election on May 14, 2024.
Sole conservative candidate, Marisa Simonetti, pulled what some are calling an "upset" in the special primary for the vacant Hennepin County Commissioner District 6 seat that serves a majority of Senate District 45.
Full results from the Special Election PRIMARY as reported on the Office of the Minnesota Secretary of State website and are as follows:
Heather Edelson | 3,096 | 44.27% |
Marisa Simonetti | 2,214 | 31.66% |
Patrick Gage | 713 | 10.20% |
Jen Westmoreland | 686 | 9.81% |
Daniel Moret | 151 | 2.16% |
Janet Kitui | 133 | 1.90% |
TOTAL | 6,993 | 100.00% |
Vote in the Special Election NOW!
If you live in Hennepin County's Commissioner District 6, then you need to vote in the Special Election on Tuesday, May 14, 2024, to ensure that District 6 is not represented by a dyed-in-the-wool DFL Representative for a seat that is supposed to be "nonpartisan." Absentee and early voting for the Special Election are already open.
Marisa was the ONLY candidate who requested (and unanimously received) support from the eligible delegates within the SD45 Republicans at our 2024 BPOU Convention held on April 6th. All of the other candidates were prominently featured on DFL websites.
Not sure if you're in District 6 or where to vote? Confirm it ASAP at pollfinder.sos.state.mn.us.
Visit Marisa's campaign website at www.marisasimonetti.com to learn more and show your support!
SD45 Precinct Results
Marisa had an extraordinarily strong showing in the SD45 Precincts within Hennepin County District 6, finishing first in 17 of 31 precincts:
Precinct No. | Precinct Name (click for detailed map) |
Votes | % | Rank |
---|---|---|---|---|
0675 | Deephaven P-1 | 48 | 41.38% | #1 |
0680 | Deephaven P-2 | 67 | 54.92% | #1 |
0965 | Excelsior P-1 | 30 | 35.71% | #1 |
1065 | Greenwood P-1 | 19 | 36.54% | #2 |
1160 | Long Lake P-1 | 22 | 37.93% | #1 |
2230 | Minnetonka Beach P-1 | 30 | 60.00% | #1 |
2110 | Minnetonka W-1 P-E | 46 | 44.66% | #1 |
2115 | Minnetonka W-1 P-F | 51 | 35.92% | #2 |
2120 | Minnetonka W-2 P-A | 36 | 23.08% | #2 |
2125 | Minnetonka W-2 P-B | 54 | 29.35% | #2 |
2130 | Minnetonka W-2 P-C | 18 | 21.95% | #2 |
2135 | Minnetonka W-2 P-D | 5 | 12.50% | #3T |
2140 | Minnetonka W-2 P-E | 14 | 26.42% | #2 |
2145 | Minnetonka W-3 P-A | 10 | 22.22% | #3 |
2150 | Minnetonka W-3 P-B | 26 | 27.96% | #2 |
2155 | Minnetonka W-3 P-C | 54 | 36.73% | #1 |
2160 | Minnetonka W-3 P-D | 67 | 38.29% | #1 |
2165 | Minnetonka W-3 P-E | 46 | 28.57% | #2 |
2185 | Minnetonka W-4 P-A | 30 | 57.69% | #1 |
2260 | Mound P-1 | 14 | 33.00% | #2 |
2265 | Mound P-2 | 20 | 45.45% | #1 |
2355 | Orono P-1 | 40 | 44.44% | #1 |
2360 | Orono P-2 | 14 | 25.93% | #2 |
2365 | Orono P-3 | 37 | 46.84% | #1 |
2725 | Shorewood P-1 | 38 | 50.67% | #1 |
2730 | Shorewood P-2 | 53 | 35.81% | #1 |
2735 | Shorewood P-3 | 34 | 45.95% | #1 |
2755 | Spring Park P-1 | 10 | 32.26% | #1 |
2900 | Tonka Bay P-1 | 46 | 61.33% | #1 |
2910 | Wayzata P-1 | 53 | 34.87% | #2 |
2925 | Woodland | 8 | 32.00% | #2 |
Do you like this page?